MILLERSWORLD SERVERS
Would you like to react to this message? Create an account in a few clicks or log in to continue.

THE PRICE LIST!

Go down

THE PRICE LIST! Empty THE PRICE LIST!

Post by madmick Sun May 31, 2015 10:37 pm

Price listed will be reviewed periodicly by the admin team. All prices are in Mick's.



id itemname   cost/buyback
1 Shades 20.00 /10.00
2 Work Jeans 20.00 /10.00
3 Orange Hoodie 20.00/10.00
4 Eaglefire 500.00/250.00
6 Military Magazine 20.00 /10.00
7 Military Suppressor 100.00/50.00
8 Vertical Grip 100.00/50.00
9 Red Daypack 50.00/25.00
10 Police Vest 100.00/50.00
11 Red Bandana 20.00/ 10.00
12 Ushanka 20.00/ 20.00
13 Canned Beans 1.00 /0.50
14 Bottled Water 1.00 /0.50
15 Medkit 200.00 /100.00
17 Military Drum 50.00/ 25.00
18 Timberwolf 1000.00 /500.00
20 Timberwolf Magazine 50.00 /25.00
21 8x Scope 500.00/ 250.00
28 Gas 2000.00 /1000.00
43 Military Ammunition Crate 200.00/ 100.00
44 Civilian Ammunition Box 200.00 /100.00
73 Explosives 2000.00/ 1000.00
76 Blowtorch 2000.00/ 1000.00
77 Canned Tomato Soup 5.00 /2.50
78 Canned Chicken Soup 5.00 /2.50
79 Canned Tuna 5.00/ 2.50
80 Canned Cola 5.00/ 2.50
81 MRE 30.00 /15.00
82 Chips 10.00/ 5.00
83 Chocolate Bar 10.00/ 5.00
84 Candy Bar 10.00/ 5.00
85 Granola Bar 10.00 /5.00
86 Energy Bar 10.00/ 5.00
87 Canned Pasta 10.00 /5.00
88 Canned Bacon 10.00 /5.00
89 Canned Beef 10.00 /5.00
90 Canned Sardines 10.00/ 5.00
91 Apple Juice 5.00/ 2.50
92 Grape Juice 5.00 /2.50
93 Bottled Energy 10.00 /5.00
94 Bottled Coconut 10.00 /5.00
95 Bandage 100.00 /50.00
96 Splint 100.00 /50.00
97 Colt 1000.00 /500.00
98 Colt Magazine 50.00 /25.00
99 Cobra 1000.00 /500.00
100 Cobra Magazine 50.00 /25.00
101 Schofield 1000.00/ 500.00
103 Schofield Clip 50.00/ 25.00
107 Ace 2000.00 /1000.00
108 Ace Clip 50.00/ 25.00
109 Hawkhound 2000.00 /1000.00
111 Hawkhound Magazine 50.00/ 25.00
112 Bluntforce 2000.00 /1000.00
113 12 Gauge Shells 50.00/ 25.00
115 Mauve Berry 50.00 /25.00
116 Honeybadger 6000.00 /3000.00
117 #NAME 1000.00 /500.00
119 Ranger Ammunition Box 50.00 /25.00
125 Ranger Drum 150.00 /75.00
126 Nykorev 3000.00 /1500.00
127 Nykorev Box 300.00 /150.00
129 Snayperskya 4000.00 /2000.00
130 Snayperskya Magazine 100.00 /50.00
132 Dragonfang 5000.00 /2500.00
133 Dragonfang Box 500.00 /250.00
143 Bipod 100.00 /50.00
145 Horizontal Grip 100.00 /50.00
146 Red Dot Sight 5000.00 /2500.00
147 Red Halo Sight 5000.00 /2500.00
148 Red Chevron Scope 2000.00 /1000.00
149 Military Barrel 100.00 /50.00
150 Military Muzzle 100.00 /50.00
151 Tactical Laser 500.00 /250.00
152 Tactical Light 500.00 /250.00
153 7x Scope 400.00 /200.00
154 Orange Shirt 20.00/ 10.00
155 Orange Tee 20.00 /10.00
156 Orange Parka 20.00 /10.00
157 Purple Hoodie 20.00/ 10.00
158 Purple Shirt 20.00/ 10.00
159 Purple Tee 20.00/ 10.00
160 Purple Parka 20.00 /10.00
161 Green Hoodie 20.00 /10.00
162 Green Parka 20.00 /10.00
163 Green Shirt 20.00 /10.00
164 Green Tee 20.00/ 10.00
165 Red Hoodie 20.00/ 10.00
166 Red Parka 20.00/10.00
167 Red Shirt 20.00 /10.00
168 Red Tee 20.00 /10.00
169 Yellow Hoodie 20.00 /10.00
170 Yellow Parka 20.00 /10.00
171 Yellow Shirt 20.00/ 10.00
172 Yellow Tee 20.00 /10.00
173 Blue Hoodie 20.00 /10.00
174 Blue Parka 20.00/ 10.00
175 Blue Shirt 20.00 /10.00
176 Blue Tee 20.00/ 10.00
177 White Hoodie 20.00 /10.00
178 White Parka 20.00 /10.00
179 White Shirt 20.00 /10.00
180 White Tee 20.00/ 10.00
181 Black Hoodie 20.00/ 10.00
182 Black Parka 20.00/ 10.00
183 Black Shirt 20.00 /10.00
184 Black Tee 20.00/ 10.00
185 Black Bandana 20.00/ 10.00
186 Blue Bandana 20.00 /10.00
187 Green Bandana 20.00/ 10.00
188 Orange Bandana 20.00 /10.00
189 Purple Bandana 20.00/ 10.00
190 White Bandana 20.00 /10.00
191 Yellow Bandana 20.00/ 10.00
192 Black Toque 20.00/ 10.00
193 Blue Toque 20.00/ 10.00
194 Green Toque 20.00 /10.00
195 Orange Toque 20.00/ 10.00
196 Purple Toque 20.00 /10.00
197 Red Toque 20.00 /10.00
198 White Toque 20.00/ 10.00
199 Yellow Toque 20.00 /10.00
200 Black Daypack 50.00 /25.00
201 Blue Daypack 50.00 /25.00
202 Green Daypack 50.00 /25.00
203 Orange Daypack 50.00/ 25.00
204 Purple Daypack 50.00 /25.00
205 White Daypack 50.00/ 25.00
206 Yellow Daypack 50.00 /25.00
207 Designer Jeans 20.00 /10.00
208 Cowboy Jeans 20.00 /10.00
209 Cargo Pants 20.00/ 10.00
210 Buds 20.00 /10.00
211 Plaid Shirt 20.00 /10.00
212 Khaki Pants 20.00 /10.00
213 Corduroy Pants 20.00 /10.00
214 Trouser Pants 20.00 /10.00
215 Black Sweatervest 20.00/ 10.00
216 Blue Sweatervest 20.00 /10.00
217 Green Sweatervest 20.00/ 10.00
218 Orange Sweatervest 20.00/ 10.00
219 Purple Sweatervest 20.00 /10.00
220 Red Sweatervest 20.00 /10.00
221 White Sweatervest 20.00/ 10.00
222 Yellow Sweatervest 20.00 /10.00
223 Police Top 100.00 /50.00
224 Police Bottom 100.00/ 50.00
225 Police Cap 100.00 /50.00
226 Khaki Shorts 20.00 /10.00
227 Cargo Shorts 20.00 /10.00
228 Corduroy Shorts 20.00 /10.00
229 Trouser Shorts 20.00/ 10.00
230 Chef Top 30.00 /15.00
231 Chef Bottom 30.00/15.00
232 Construction Top 30.00 /15.00
233 Firefighter Top 30.00 /15.00
234 Firefighter Bottom 30.00/ 15.00
235 Ghillie Top 200.00 /100.00
236 Ghillie Bottom 200.00/ 100.00
237 Ghillie Hood 200.00/ 100.00
238 Ghillie Vest 200.00 /100.00
239 Chef Hat 30.00/ 15.00
240 Construction Helmet 30.00/ 15.00
241 Firefighter Helmet 30.00/ 15.00
242 Farmer Top 30.00/ 15.00
243 Farmer Bottom 30.00 /15.00
244 Farmer Hat 30.00/ 15.00
245 Black Travelpack 250.00 /125.00
246 Blue Travelpack 250.00 /125.00
247 Green Travelpack 250.00 /125.00
248 Orange Travelpack 250.00 /125.00
249 Purple Travelpack 250.00 /125.00
250 Red Travelpack 250.00 /125.00
251 White Travelpack 250.00 /125.00
252 Yellow Travelpack 250.00 /125.00
253 Alicepack 1500.00/750.00
254 Grenade 1000.00 /500.00
255 Blue Flare 100.00/ 50.00
256 Green Flare 100.00/ 50.00
257 Orange Flare 100.00 /50.00
258 Purple Flare 100.00 /50.00
259 Red Flare 100.00 /50.00
260 Yellow Flare 100.00/ 50.00
261 Black Smoke 150.00/ 75.00
262 Blue Smoke 150.00/ 75.00
263 Green Smoke 150.00/ 75.00
264 Orange Smoke 150.00/ 75.00
265 Purple Smoke 150.00/ 75.00
266 Red Smoke 150.00 /75.00
267 White Smoke 150.00 /75.00
268 Yellow Smoke 150.00/ 75.00
269 Vaccine 1000.00 /500.00
270 Amber Berry 50.00/ 25.00
271 Indigo Berry 50.00/ 25.00
272 Jade Berry 50.00/ 25.00
273 Russet Berry 50.00 /25.00
274 Teal Berry 50.00/ 25.00
275 Vermillion Berry 50.00/ 25.00
276 Flashlight 200.00/ 100.00
277 Carjack 1000.00/ 500.00
278 Santa Hat 50.00/ 25.00
279 Santa Top 50.00/ 25.00
280 Santa Bottom 50.00/ 25.00
288 Black Bedroll 300.00 /150.00
289 Blue Bedroll 300.00 /150.00
290 Green Bedroll 300.00 /150.00
291 Orange Bedroll 300.00 /150.00
292 Purple Bedroll 300.00 /150.00
293 Red Bedroll 300.00 /150.00
294 White Bedroll 300.00/ 150.00
295 Yellow Bedroll 300.00/ 150.00
296 16x Scope 1500.00 /750.00
300 Shadowstalker 30000.00/ 1500.00
301 Rail 5000.00 /200.00
302 Shadowstalker Scope 30000.00 /1500.00
303 Prisoner Top 30.00 /15.00
304 Prisoner Bottom 30.00 /15.00
305 RCMP Bottom 50.00/ 25.00
306 RCMP Top 50.00 /25.00
307 Military Top 100.00 /50.00
308 Military Bottom 100.00/ 50.00
309 Military Helmet 100.00 /50.00
310 Military Vest 100.00 /50.00
311 Medic Top 30.00 /15.00
312 Medic Bottom 30.00 /15.00
313 RCMP Hat 50.00/ 25.00
314 Grocer Top 30.00/ 15.00
315 Grocer Bottom 30.00/ 15.00
328 Locker 500.00 /250.00
333 Binoculars 2000.00 /1000.00
334 Nightvision 4000.00 /2000.00
337 Canteen 200.00 /100.00
346 Crossbow 1000.00 /500.00
347 Arrow 10.00 /5.00
357 Compound Bow 2000.00/ 1000.00
387 Adrenaline 50.00 /25.00
388 Morphine 50.00 /25.00
389 Antibiotics 50.00/ 25.00
390 Painkillers 50.00/ 25.00
391 Vitamins 50.00/ 25.00
394 Dressing 20.00/ 10.00
395 Bloodbag 100.00/ 50.00
396 Mauve Crushed 100.00/ 50.00
397 Amber Crushed 100.00/ 50.00
398 Indigo Crushed 100.00/ 50.00
399 Jade Crushed 100.00/ 50.00
400 Russet Crushed 100.00/ 50.00
401 Teal Crushed 100.00/ 50.00
402 Vermillion Crushed 100.00 /50.00
403 Suturekit 100.00 /50.00
404 Cough Syrup 50.00 /25.00
406 Mechanic Bottom 30.00 /15.00
407 Engineer Top 30.00/ 15.00
408 Engineer Bottom 30.00/ 15.00
409 Aviators 150.00 /75.00
410 Black Poncho 20.00 /10.00
411 Blue Poncho 20.00/ 10.00
412 Green Poncho 20.00 /10.00
413 Orange Poncho 20.00 /10.00
414 Purple Poncho 20.00/ 10.00
415 Red Poncho 20.00 /10.00
416 White Poncho 20.00 /10.00
417 Yellow Poncho 20.00 /10.00
418 Headphones 30.00 /15.00
419 Flight Jacket 100.00/ 50.00
420 Biker Jacket 100.00/ 50.00
421 Suit Top 50.00/ 25.00
422 Suit Bottom 50.00/ 25.00
423 Engineer Hat 30.00/ 15.00
424 Fedora 30.00 /15.00
425 Black Cap 20.00 /10.00
426 Blue Cap 20.00 /10.00
427 Green Cap 20.00/ 10.00
428 Orange Cap 20.00/ 10.00
429 Purple Cap 20.00 /10.00
430 Red Cap 20.00 /10.00
431 White Cap 20.00/ 10.00
432 Yellow Cap 20.00 /10.00
433 Beret 1000.00 /500.00
434 Black Balaclava 50.00/ 25.00
435 Blue Balaclava 50.00 /25.00
436 Green Balaclava 50.00/ 25.00
437 Orange Balaclava 50.00/ 25.00
438 Purple Balaclava 50.00/25.00
439 Red Balaclava 50.00 /25.00
441 Yellow Balaclava 50.00/25.00
458 Generator 2000.00 /1000.00
459 Spotlight 1000.00 /500.00

madmick

Posts : 34
Join date : 2015-02-28
Age : 45
Location : hull

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum